Demographic indicators by countries of the World: Asia 


Infant mortality rate (per 1000 life births), 1960-2017

Country

Year

1960

1970

1980

1990

2000

2010

2013

2014

2015

2016

2017

Afghanistan 240,50 201,30 160,90 118,80 90,20 65,60 58,70 56,70 54,90 53,20 51,50
Armenia 72,99 65,48 61,30 42,30 26,50 16,10 13,80 13,10 12,50 11,90 11,30
Azerbaijan 110,00 102,50 92,50 75,90 61,10 32,60 26,80 25,10 23,40 21,90 20,50
Bahrain 134,40 56,30 26,50 19,60 10,70 7,30 6,70 6,60 6,50 6,40 6,30
Bangladesh 172,90 148,30 133,40 99,70 64,00 38,90 33,20 31,50 29,80 28,30 26,90
Bhutan 202,14 179,90 130,80 89,60 57,80 34,20 29,80 28,60 27,60 26,50 25,60
Brunei Darussalam 49,08 35,40 22,65 10,30 9,60 8,90 8,90 9,00 9,00 9,00 9,00
Cambodia 134,23 135,30 116,00 84,70 79,60 37,80 30,60 28,90 27,50 26,30 25,10
China 135,04 79,30 47,90 42,10 30,10 13,60 10,80 10,00 9,20 8,60 8,00
Cyprus 40,18 28,09 19,10 9,90 5,70 3,00 2,50 2,40 2,30 2,20 2,10
Georgia 65,95 55,46 49,00 40,80 30,90 14,80 12,20 11,50 10,80 10,20 9,70
Hong Kong SAR, China 33,58 20,67 11,21 6,22 3,06 1,72 1,59 1,59 1,59    
India 161,40 142,30 114,30 88,50 66,70 45,30 39,10 37,20 35,30 33,60 32,00
Indonesia 148,50 112,70 84,90 61,80 40,90 27,50 24,50 23,70 22,90 22,20 21,40
Iran, Islamic Rep. 174,81 138,69 76,30 43,70 28,20 16,80 14,90 14,30 13,80 13,30 12,80
Iraq 129,20 80,50 54,50 42,20 35,90 30,20 28,10 27,40 26,70 26,00 25,30
Israel 28,32 22,50 15,40 9,70 5,60 3,70 3,30 3,20 3,00 2,90 2,90
Japan 30,40 13,40 7,40 4,60 3,30 2,40 2,10 2,10 2,10 1,90 1,90
Jordan 106,80 65,00 43,10 29,80 23,30 18,00 16,50 16,00 15,50 15,10 14,60
Kazakhstan 93,42 81,00 57,80 44,60 37,10 18,20 13,10 11,80 10,70 9,70 8,90
Korea, Dem. People’s Rep. 79,64 51,69 33,72 33,40 44,50 23,10 18,30 17,00 16,00 15,10 14,40
Korea, Rep. 79,20 47,10 29,50 13,30 6,40 3,50 3,20 3,10 3,00 2,90 2,80
Kuwait 97,30 53,00 29,70 15,10 10,90 9,20 8,20 7,80 7,50 7,20 6,90
Kyrgyz Republic 119,99 104,99 76,50 54,60 42,20 26,10 22,00 20,90 19,80 18,80 17,90
Lao PDR 156,84 142,77 136,50 106,10 80,00 59,50 54,50 53,00 51,50 50,10 48,60
Lebanon 56,70 47,30 39,60 26,90 17,10 8,80 7,70 7,40 7,20 6,90 6,70
Macao SAR, China 44,38 30,61 17,30 10,06 5,68 3,42 3,04 3,04 3,04    
Malaysia 67,20 41,80 25,30 14,30 8,70 6,60 6,40 6,40 6,50 6,60 6,70
Maldives 222,14 173,90 106,70 68,00 35,10 11,20 8,60 8,00 7,50 7,10 6,80
Mongolia 134,54 112,57 110,50 76,90 48,90 22,20 17,90 16,90 16,10 15,40 14,80
Myanmar 155,85 118,50 97,80 81,90 65,50 49,00 44,10 42,50 41,10 39,90 38,50
Nepal 216,50 176,30 139,40 97,50 60,20 37,50 32,60 31,20 29,90 28,80 27,80
Oman 153,77 152,00 78,60 31,80 14,20 10,00 9,70 9,60 9,60 9,70 9,70
Pakistan 189,80 144,10 124,00 106,40 87,90 72,80 68,10 66,40 64,60 62,90 61,20
Philippines 66,10 55,20 53,20 40,50 29,40 24,50 23,60 23,30 23,00 22,70 22,20
Qatar 68,72 50,50 29,70 17,80 10,80 7,80 7,30 7,10 6,90 6,70 6,50
Saudi Arabia 160,45 121,30 68,50 35,60 18,70 10,30 8,40 7,80 7,20 6,70 6,30
Singapore 35,60 22,00 12,00 6,20 3,00 2,20 2,10 2,10 2,10 2,20 2,20
Sri Lanka 70,10 54,00 39,60 18,10 14,20 10,00 8,90 8,50 8,20 7,80 7,50
Syrian Arab Republic 116,40 74,10 46,90 30,50 19,90 13,80 14,10 14,00 14,00 14,10 14,00
Tajikistan 142,29 129,00 100,40 82,60 70,50 36,90 33,20 32,20 31,30 30,30 29,40
Thailand 101,40 71,00 46,80 30,20 18,60 11,40 9,90 9,40 9,00 8,50 8,20
Timor-Leste 220,69 192,18 218,47 130,50 84,90 52,00 46,50 44,90 43,60 42,20 40,80
Turkey 172,60 126,60 89,30 55,40 31,90 16,40 13,30 12,40 11,60 10,80 10,00
Turkmenistan 130,28 115,51 94,70 68,20 65,50 49,80 45,70 44,40 43,00 41,70 40,60
United Arab Emirates 134,40 71,00 29,20 14,30 9,70 7,20 7,10 7,20 7,50 7,70 7,80
Uzbekistan 104,64 89,38 90,50 59,20 52,00 31,60 26,00 24,30 22,70 21,30 20,00
Vietnam 66,70 54,20 46,50 37,00 23,40 18,30 17,70 17,50 17,30 17,00 16,70
West Bank and Gaza     58,80 35,70 25,10 19,90 19,10 18,90 18,60 18,30 17,90
Yemen, Rep. 251,04 218,70 139,00 88,50 68,90 43,90 43,20 43,20 43,20 43,20 43,20

Main sources:

See also detailed dynamics of the indicator since 1960 in Excel file.

Version of page asi_imre.php - 1.0. Last updated on 16.03.2019.